| Name | Address | Tournament Prizes | Total Time |
|---|---|---|---|
| CH SAHIB | PEER HERA 00 | 0 | 144:32:00 |
| CH QADIR WARRAICH | CHUPALA 00 | 0 | 07:24:00 |
| USTAD QASIR | CHANGAWALI 00 | 0 | 00:00:00 |
| CH MUBASIR | KAHMOWALA 00 | 0 | 00:00:00 |
| MASTER NAVEED | LAMBHAR 00 | 0 | 00:00:00 |
| SYED TANVEER SHAH | SHAHNIKOTLI 00 | 0 | 00:00:00 |
| SYED QAMAR SHAH | SHAHNIKOTLI 00 | 0 | 00:00:00 |
| CH SAJJID | BHAKOKI 00 | 0 | 00:00:00 |
| USTAD IRFAN | ASLAMGHAR 00 | 0 | 00:00:00 |
| RAJA SHARJEEL | JALALPUR 00 | 0 | 00:00:00 |
| LALA ASLAM | KASHMIR COLONY 00 | 0 | 00:00:00 |
| USTAD KHAWAR BUTT | JALALPUR JATTA 00 | 0 | 00:00:00 |
| BAO MUKTIYAR | CHAK DINA 00 | 0 | 00:00:00 |
| HAJI RASHID | BHAKOWAL 00 | 0 | 00:00:00 |
| CH MAZHAR | MEHMODABAD 00 | 0 | 00:00:00 |
| NAZIM RANDHWA | - 00 | 0 | 00:00:00 |
| USTAD JHANZAIB | CHANGAWALI 00 | 0 | 00:00:00 |
| SYED AMEER SHAH | JALALPUR JATTA 00 | 0 | 00:00:00 |
| CH SHAKEEL | CHUPALA 00 | 0 | 00:00:00 |
| RAZZAQ BHATTI | CHUPALA 00 | 0 | 00:00:00 |
| SAI ISHFAQ | CHUPALA 00 | 0 | 00:00:00 |
| HAJI NAVEED | KHAMALA CHAK` 00 | 0 | 00:00:00 |
| TAIMOOR GUJJAR &CH SAHIB | BHARAJ 00 | 0 | 00:00:00 |
| CH WAQAR | CHUPALA 00 | 0 | 00:00:00 |
| CH LIAQAT | KALA CHAK 00 | 0 | 00:00:00 |
| MUNEEB BUTT | JALALPUR 00 | 0 | 00:00:00 |
| CH MUZAMIL | DHILO 00 | 0 | 00:00:00 |
| CH AMEER | KOT GULAM 00 | 0 | 00:00:00 |
| MALIK IRFAN GUJRAT &IJAZ MUGHAL | GUJRAT 00 | 0 | 00:00:00 |
| THEKADAR TASWAR | - 00 | 0 | 00:00:00 |
| PEER SYED SAEED HUSSAIN | HUNJRA 00 | 0 | 00:00:00 |
| PHOOL BHARAJ | - 00 | 0 | 00:00:00 |
| SHEIKH IRFAN | THATA MUSA 00 | 0 | 00:00:00 |
| CH ZAKAULLAH | KALAKI 00 | 0 | 00:00:00 |
| CH AKBER WARRICH | BHOLAY 00 | 0 | 00:00:00 |
| USTAD ASIM HABIB | CHAT MUNIR SHAH DHANDA MAR 00 | 0 | 00:00:00 |
| Name | Address | Tournament Prizes | Total Time |
|---|---|---|---|
| SYED MUNIR HUSSAIN SHAH | JAMAL PUR SYEDA 03009621727 | 0 | 00:00:00 |
| SYED MUNIR HUSSAIN SHAH | KASHMIR COLONY 03009621727 | 0 | 00:00:00 |
| FARAN MARRIAGE HALL | GUJRAT 03009621188 | 0 | 00:00:00 |
| NOMI JAURA | NOOR MARQUEE 03009621188 | 0 | 00:00:00 |
| SHAHZAD WATOR | WATOR 03319382456 | 0 | 00:00:00 |
| CHUDARY AHSAN | JALYANI 03099093929 | 0 | 00:00:00 |
| CH MUDASIR | DITAY WAL 03484303993 | 0 | 00:00:00 |
| ANSAR BHATTI | KHAPRAY WALA 03207277400 | 0 | 00:00:00 |
| IMRAN ASLAM | CHUKNA WALI 03136285285 | 40000 | 00:00:00 |
| SHER ALI | NOOR PUR PADDY 03023352786 | 0 | 00:00:00 |
| AMJAD | POLO FAN 03216264034 | 30000 | 00:00:00 |
| TIPU | KHATLA 03425682809 | 0 | 00:00:00 |
| CH IBRAR ADVOCATE | BEHAL PUR 03177370281 | 0 | 00:00:00 |
| MALIK BASHRAT | AREA GUJRAT 00 | 0 | 00:00:00 |
| HAKEEM ARSHAD | GILAWALA ROAD 01 | 0 | 00:00:00 |
| GHULAM RABBANI | MARAR PUR 03 | 0 | 00:00:00 |
| QASIR SHAH | JAMAL PUR 04 | 0 | 00:00:00 |
© Designed & Developed by Mindswork Development