Club Information

PIPLA ITEFAQ PUNJAB ONE DAY CUP
2019-10-13 - 2019-10-13

Name Address Tournament Prizes Total Time
USTAD SONU DAR JEHLUM 0 0 05:00:00
USTAD QAMAR ZAMAN PP 0 0 00:00:00
CH AHSAN JALYANI JALYANI 0 0 00:00:00
RIZWAN KHAN PP 0 0 00:00:00
OMER TARAR HAFIZA ABAD 0 0 00:00:00
USTAD MIA SHAZAR pp 0 0 00:00:00
USTAD TARIQ PP 0 0 00:00:00
HAFIZ MURAD LALAMUSA 0 0 00:00:00
CH TASWAR & WAQAR SARAI ALAMGIR 0 0 00:00:00
USTAD CH SAKHAWAT MIR PUR 0 0 00:00:00
RANA AWAIS ATTOK 0 0 00:00:00
CH HAYAT ATTOK 0 0 00:00:00
RANA ALI JEHLUM CANTT 0 0 00:00:00
ASJAD CHADAR CHADAR 0 0 00:00:00
KHALIFA NOMI JAURA GUJRAT 0 0 06:48:40
USTAD SHEIKH GULZAR PP 0 0 00:00:00
SHAFQAT ALI PP 0 0 00:00:00
CH AHMAD NEW AIRPORT NEW AIRPORT 0 0 00:00:00
CH AFZAL MIR PUR 0 0 00:00:00
MALIK WAQAR PP 0 0 00:00:00
MALIK ZULFI JEHLUM 0 0 00:00:00
USTAD TAIMOOR MALIK PP 0 0 00:00:00
RAJA WASEEM PP 0 0 00:00:00
USTAD ISHQ HUSSAIN SIALKOT 0 0 00:00:00
KHALIFA RAMEEZ BHATTI KARIYAN WALA 0 0 00:00:00
FARHAN MEHAR GUJRANWALA 0 0 00:00:00
TASWAR CHAN DINGA 0 0 00:00:00
KAMRAN QUERSHI JEHLUM 0 0 00:00:00
SANAM RANJHA MANDI BHAWALDIN 0 0 00:00:00
USTAD MIA ADNAN HAYAT MALIKWAL 0 0 00:00:00

PIPLA ITEFAQ PUNJAB CUP
2019-09-24 - 2019-09-30

Name Address Tournament Prizes Total Time
USTAD AKMAL KHAN PIPLAN 00 0 141:45:00
USTAD QAMAR ZAMAN PIPLAN 00 0 241:12:35
USTAD AMEER KHAN PIPLAN 00 0 190:48:58
USTAD JAN MUHAMMAD PIPLAN 00 0 223:54:19
USTAD SONU DAR JEHLUM 00 0 259:17:20
FAROOQ AZAM PIPLAN 00 0 245:19:00
ASHFAQ AHMED KHAN PIPLAN 00 0 243:24:51
JAVED AHMAD KHAN PIPLAN 00 0 30:07:04
SYED MUNIR SHAH GUJRAT 00 0 212:51:17
USTAD RAJA KAKA JEHLUM 00 0 258:34:00
KHALIFA NOMI JAURA GUJRAT 00 0 206:21:00
USTAD AKHTAR SAEED P 00 0 96:33:02
RAJU KHAN P 00 0 205:13:34
ISHAQ AHMAD KHAN P 00 0 135:26:00
SHEIKH FIAZ JUGNI P 00 0 95:10:19
PEER ABDUL HANAN P 00 0 42:41:00
SHEHBAZ BUTT P 00 0 45:04:00
ADNAN ASGHAR BHALWAL 00 0 82:23:00
UMAR TARAR P 00 0 220:21:48
ATTA MUHAMMAD P 00 0 215:52:45
HAIDER ALI DINA 00 0 98:43:00
NAEEM GONDAL GUJRAT 00 0 232:39:25
SHAHID KHAN KPK 00 0 73:38:03
ASJAD CHADAR CHADAR 00 0 207:11:00
MALIK SHEROZ & SAJID BUTT P 00 0 109:16:00
MALIK ZULFI P 00 0 138:09:00
RAJA WASEEM KHURD P 00 0 220:16:51
FARMAN KHAN QURAL P 00 0 00:00:00
CH ASIM P 00 0 65:57:31
USAMA KAKROT P 00 0 101:18:14
YASIR SHEHZAD P P 0 211:24:10
ISHTIAQ KHAN P 00 0 217:52:00
SHAFI ULLAH KUNDIAN P 00 0 151:45:00
DR SHANAWAR P 0 0 236:19:19
MALIK IFITKHAR P 0 0 236:46:50
LALA AFZAL P 0 0 190:09:00
JAHANZAIB KHAN P 0 0 229:22:00
MODI BUTT P 0 0 00:00:00
IRFAN GUJJAR P 0 0 140:24:00
ZAFAR MABA P 0 0 193:19:55
RANA WAQAS & MALIK BILAL P 0 0 135:14:00
MANI BUTT KILA DEDAR SING 0 0 239:35:50
JAVED KHOKAR P 0 0 60:13:19
ASIF KHUAR KHUAR 0 0 243:37:46
RAJA NAQASH P 0 0 83:14:29
MIRZA SHAMAS P 0 0 00:00:00
MIAN TAIMOR P 0 0 69:22:34
ABID BUTT P 0 0 218:57:04
SAIF KHAN P 0 0 166:27:41
AZHAR SHAH P 0 0 58:32:00
CH TAHIR P 0 0 160:49:52
YARRAN NAL BAHARAN P P 0 157:10:31
SANU UR REHMAN RANJHA P 0 0 174:58:06
FAKHAR HAYAT P 0 0 12:26:00
AQEEL SINDHI & ZAHEER BUTT P 0 0 161:51:55
WAQAS VICKEY P 0 0 16:49:50
ARIF KHAN BANU P 0 0 228:27:04
EHSAN DON P 0 0 166:59:00
FAISAL CHADAR CHADAR 0 0 00:00:00
AZHAR GOHARAYA P 0 0 213:15:42
MALIK SANA AWAN P 0 0 184:25:11
RAI ZAIGHAM ABBAS P 0 0 242:11:00
IJAZ JUTT P 0 0 91:45:02
RIASAT ALI BHATTI P 0 0 79:57:00
IFTHIKAR KARRA TAIL P 0 0 185:00:00
AMIR MUNA P 0 0 84:34:00
GULZAR GULLA P 0 0 177:52:00
AZMAT MITHU P 0 0 158:38:28
CH AHMAD NEW AIRPORT P 0 0 69:37:00
RAZI MALIK P 0 0 220:43:00
HAJI IKRAM KPK 00 0 192:40:45
EHSAN ALI KHAN P 0 0 140:11:00
TAZEEM JAN P 0 0 230:01:27
GHULAM HUSAIN KATHIA KATHIA 0 0 79:59:45
RANA SAIF P 0 0 226:33:23
ABU BAKAR GULZAR P 0 0 136:29:34
MUHAMMAD NOMAN P 0 0 152:15:00
ADIL ZIA P 0 0 241:36:01
FAISAL & QAISER P 0 0 93:12:57
MUMRAIZ KHAN P 0 0 187:06:25
MIAN SHAFQAT HUSAIN BHATTI P 0 0 210:52:10
KASHIF BILAL P 0 0 215:56:37
AMIR KUNDI P 0 0 227:02:00
SHEZAD BATOR P 0 0 114:34:00
SLAMAT MEHAR P 0 0 133:51:54
RAJA KAMRAN P 0 0 191:10:06
SIJAD KHAN P 0 0 228:53:00
ARSHAD KHAN P 0 0 270:13:13
RAJA ADEEL BHALWAL 0 0 143:15:53
CH WALEED GUJRAT 0 0 91:10:00
MALIK WAQAR P 0 0 214:50:08
AMEER MKHTYAR KHAN P 0 0 240:09:59
SHEHZAD BUTT P 0 0 108:18:00
MIAN BOTA P 0 0 120:35:17
EHSAN SHABA P 0 0 39:12:00
YOUNAS ANSARI P 0 0 182:29:15

© Designed & Developed by Mindswork Development