Name | Pigeons | 2019-09-24 | 2019-09-26 | 2019-09-28 | 2019-09-30 | 2019-10-02 | Total |
---|---|---|---|---|---|---|---|
FARAN MARRIAGE HALL | 7 + 2 | 81:42:00 | 47:34:00 | 24:36:00 | 68:20:00 | 63:51:00 | 286:03:00 |
SYED MUNIR HUSSAIN SHAH | 5 | 45:34:00 | 79:14:00 | 40:21:00 | 50:46:00 | 61:08:00 | 277:03:00 |
SYED ALI HAIDER SHAH | 6 | 65:46:00 | 76:11:00 | 35:56:00 | 23:36:00 | 42:23:00 | 243:52:00 |
NOMI JAURA | 7 | 46:16:00 | 41:47:00 | 06:18:00 | 48:25:00 | 57:33:00 | 200:19:00 |
SHAHZAD WATOR | 3 | 48:18:00 | 55:44:00 | 19:18:00 | 38:30:00 | 00:00:00 | 161:50:00 |
CHUDARY AHSAN | 7 + 3 | 74:24:00 | 55:33:00 | 02:14:00 | 67:59:00 | 88:33:00 | 288:43:00 |
CH MUDASIR | 7 | 65:57:00 | 44:42:00 | 10:38:00 | 33:25:00 | 00:00:00 | 154:42:00 |
ANSAR BHATTI | 7 | 52:23:00 | 47:06:00 | 04:10:00 | 29:51:00 | 00:00:00 | 133:30:00 |
IMRAN ASLAM Ghoman | 4 | 63:26:00 | 69:34:00 | 33:44:00 | 55:35:00 | 48:26:00 | 270:45:00 |
PERVAIZ | 0 | 13:58:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 13:58:00 |
CH MOHSIN | 2 | 14:56:00 | 14:33:00 | 00:00:00 | 00:00:00 | 00:00:00 | 29:29:00 |
NAEEM GONDAL | 7 + 1 | 71:17:00 | 48:15:00 | 46:36:00 | 66:38:00 | 58:06:00 | 290:52:00 |
AMJAD | 7 + 1 | 59:29:00 | 51:45:00 | 62:01:00 | 29:44:00 | 51:30:00 | 254:29:00 |
CH IBRAR ADVOCATE | 6 | 55:46:00 | 61:45:00 | 07:52:00 | 00:00:00 | 00:00:00 | 125:23:00 |
TIPU | 7 + 2 | 62:42:00 | 51:54:00 | 15:42:00 | 52:46:00 | 00:00:00 | 183:04:00 |
MIRZA SHOAIB RASHEED | 7 | 46:56:00 | 53:54:00 | 10:59:00 | 41:23:00 | 62:10:00 | 215:22:00 |
CH ADREES | 7 | 75:11:00 | 32:53:00 | 25:37:00 | 55:49:00 | 62:29:00 | 251:59:00 |
QADEER WARAICH | 4 | 72:54:00 | 61:33:00 | 22:08:00 | 40:07:00 | 39:50:00 | 236:32:00 |
MIAN FARAN | 7 + 2 | 70:38:00 | 62:03:00 | 26:13:00 | 64:34:00 | 57:21:00 | 280:49:00 |
AKRAM | 3 | 69:41:00 | 25:33:00 | 11:00:00 | 00:00:00 | 00:00:00 | 106:14:00 |
© Designed & Developed by Mindswork Development