Name | Pigeons | 2023-09-28 | 2023-09-30 | 2023-10-02 | 2023-10-04 | 2023-10-06 | Total |
---|---|---|---|---|---|---|---|
FARAN MARRIAGE HALL | 7 + 5 | 49:41:00 | 58:32:00 | 73:54:00 | 50:03:00 | 00:00:00 | 232:10:00 |
CH MUDASIR | 7 + 5 | 60:47:00 | 42:06:00 | 17:06:00 | 00:00:00 | 00:00:00 | 119:59:00 |
CH AHSAN | 7 + 5 | 62:39:00 | 60:57:00 | 46:35:00 | 00:00:00 | 00:00:00 | 170:11:00 |
NOOR MARQUEE | 7 + 5 | 74:10:00 | 64:23:00 | 71:43:00 | 72:04:00 | 47:58:00 | 330:18:00 |
ALI MEHAR | 7 + 5 | 58:34:00 | 64:59:00 | 64:37:00 | 61:59:00 | 43:46:00 | 293:55:00 |
CH ADREES | 7 + 5 | 62:53:00 | 55:46:00 | 40:14:00 | 67:54:00 | 46:20:00 | 273:07:00 |
KHURAM SHAH | 7 + 5 | 66:57:00 | 84:04:00 | 83:36:00 | 73:50:00 | 84:04:00 | 392:31:00 |
ALI HAIDER SHAH | 7 + 5 | 70:27:00 | 74:10:00 | 64:41:00 | 75:54:00 | 68:56:00 | 354:08:00 |
KHILFA CH HAMIYO | 7 + 5 | 46:41:00 | 73:50:00 | 42:41:00 | 66:34:00 | 60:20:00 | 290:06:00 |
TANVEER SHAH | 7 + 5 | 60:44:00 | 68:02:00 | 70:19:00 | 71:30:00 | 62:56:00 | 333:31:00 |
QAMAR SHAH | 7 + 5 | 72:52:00 | 79:19:00 | 73:09:00 | 71:03:00 | 85:03:00 | 381:26:00 |
SHAHIB PEER HERA | 7 + 5 | 68:11:00 | 76:56:00 | 50:07:00 | 58:32:00 | 40:08:00 | 293:54:00 |
BILAL WARRAICH | 7 + 5 | 69:28:00 | 68:00:00 | 59:28:00 | 63:01:00 | 46:17:00 | 306:14:00 |
USTAD CH QASIR | 7 + 5 | 48:54:00 | 75:33:00 | 72:15:00 | 43:07:00 | 57:23:00 | 297:12:00 |
USTAD AZHAR YONAN | 7 + 5 | 80:08:00 | 75:39:00 | 65:51:00 | 75:52:00 | 30:34:00 | 328:04:00 |
USTAD SHAHID BUTT | 7 + 5 | 58:07:00 | 60:52:00 | 69:30:00 | 56:00:00 | 52:16:00 | 296:45:00 |
QAMAR WARRAICH | 7 + 5 | 61:48:00 | 64:30:00 | 60:53:00 | 30:52:00 | 33:48:00 | 251:51:00 |
MEHAR QAMAR | 7 + 5 | 68:45:00 | 48:47:00 | 56:47:00 | 63:24:00 | 25:37:00 | 263:20:00 |
ANSAR BHATTI | 7 + 5 | 64:59:00 | 78:07:00 | 86:02:00 | 74:41:00 | 65:54:00 | 369:43:00 |
USTAD ARIF GUL | 7 + 5 | 60:35:00 | 70:44:00 | 56:11:00 | 41:32:00 | 51:21:00 | 280:23:00 |
USTAD BAO GUJJAR | 7 + 5 | 62:32:00 | 81:59:00 | 59:51:00 | 60:01:00 | 61:43:00 | 326:06:00 |
JAVEED AREA | 7 + 5 | 62:40:00 | 64:48:00 | 77:31:00 | 73:27:00 | 61:02:00 | 339:28:00 |
CH SABI KHATALA | 7 + 5 | 58:42:00 | 68:37:00 | 65:43:00 | 59:30:00 | 73:41:00 | 326:13:00 |
NAEEM SHAH | 7 + 5 | 73:08:00 | 74:34:00 | 76:43:00 | 70:25:00 | 69:14:00 | 364:04:00 |
© Designed & Developed by Mindswork Development