Name | Pigeons | 2024-05-24 | 2024-05-26 | 2024-05-28 | 2024-05-30 | 2024-06-01 | 2024-06-03 | 2024-06-05 | 2024-06-07 | 2024-05-09 | 2024-06-11 | 2024-06-13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FARAN MARRIAGE HALL | 11 + 10 | 67:37:00 | 54:00:00 | 45:27:00 | 54:35:00 | 32:09:00 | 32:16:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 286:04:00 |
SYED MUNIR SHAH | 11 + 10 | 88:21:00 | 50:25:00 | 36:52:00 | 67:29:00 | 48:06:00 | 48:17:00 | 33:56:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 373:26:00 |
SAJJID GONDAL | 11 + 11 | 23:37:00 | 33:22:00 | 39:06:00 | 47:52:00 | 29:14:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 173:11:00 |
USTAD WAHEED MURAD CHAT TASAWAR CHAN | 11 + 6 | 94:03:00 | 55:21:00 | 47:21:00 | 85:51:00 | 75:48:00 | 77:32:00 | 90:54:00 | 100:30:00 | 87:49:00 | 89:21:00 | 91:15:00 | 895:45:00 |
USTAD CH AFTAB | 11 | 83:01:00 | 59:09:00 | 49:47:00 | 91:27:00 | 53:33:00 | 48:39:00 | 62:42:00 | 113:54:00 | 78:30:00 | 75:55:00 | 68:54:00 | 785:31:00 |
USTAD CH SHAMRAIZ BAWALI | 11 + 9 | 64:55:00 | 53:19:00 | 39:34:00 | 79:57:00 | 64:47:00 | 54:51:00 | 22:02:00 | 71:57:00 | 40:05:00 | 59:21:00 | 40:24:00 | 591:12:00 |
USTAD ARIF GUL | 11 + 2 | 79:24:00 | 63:49:00 | 67:37:00 | 62:45:00 | 51:52:00 | 70:50:00 | 49:09:00 | 107:16:00 | 72:56:00 | 78:37:00 | 67:14:00 | 771:29:00 |
PEER FAWAD AZEEM | 11 + 11 | 95:36:00 | 48:41:00 | 21:45:00 | 83:52:00 | 49:33:00 | 89:44:00 | 06:17:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 395:28:00 |
SYED QAMAR ABBAS SHAH | 11 + 11 | 92:55:00 | 54:59:00 | 52:16:00 | 66:27:00 | 48:00:00 | 59:16:00 | 44:52:00 | 65:42:00 | 53:05:00 | 48:26:00 | 38:51:00 | 624:49:00 |
CH ASHRAF SHER | 11 + 11 | 62:41:00 | 32:23:00 | 20:06:00 | 41:16:00 | 51:09:00 | 47:00:00 | 00:00:00 | 48:25:00 | 53:46:00 | 00:00:00 | 00:00:00 | 356:46:00 |
USTAD AFZAL | 9 | 76:41:00 | 63:26:00 | 66:02:00 | 84:08:00 | 72:20:00 | 74:55:00 | 46:00:00 | 99:11:00 | 77:49:00 | 72:57:00 | 69:59:00 | 803:28:00 |
USTAD HAMIYO BUTT CHAT PEER MUAZAM ALI SHAH | 11 + 1 | 61:55:00 | 81:27:00 | 77:05:00 | 88:24:00 | 42:38:00 | 73:36:00 | 76:00:00 | 105:55:00 | 74:37:00 | 90:33:00 | 34:49:00 | 806:59:00 |
USTAD CH SAHIB | 11 + 10 | 81:30:00 | 65:00:00 | 77:49:00 | 52:30:00 | 38:45:00 | 71:42:00 | 41:46:00 | 61:26:00 | 49:21:00 | 41:39:00 | 28:27:00 | 609:55:00 |
USTAD IRFAN AKHTER | 11 + 11 | 59:47:00 | 40:33:00 | 28:13:00 | 40:56:00 | 36:42:00 | 53:46:00 | 00:00:00 | 37:22:00 | 00:00:00 | 00:00:00 | 00:00:00 | 297:19:00 |
USTAD ATTIQUE AL ROSI | 11 + 5 | 75:35:00 | 71:15:00 | 57:19:00 | 59:31:00 | 45:11:00 | 52:26:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 361:17:00 |
USTAD ASHIQ HUSSAIN CHAT DERA WALI | 11 + 3 | 91:01:00 | 47:47:00 | 69:55:00 | 88:10:00 | 29:12:00 | 73:21:00 | 47:44:00 | 72:34:06 | 42:13:00 | 42:15:00 | 26:34:00 | 630:46:06 |
USTAD SAJJID BHATTI | 11 + 11 | 75:39:00 | 75:21:00 | 44:31:00 | 59:17:00 | 47:42:00 | 58:43:00 | 69:26:00 | 82:09:00 | 63:15:00 | 60:24:00 | 55:16:00 | 691:43:00 |
MASTER NAVEED | 11 + 6 | 51:47:00 | 58:42:00 | 51:27:00 | 55:11:00 | 38:36:00 | 35:10:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 290:53:00 |
USTAD CH MOIN NAWAZ GHOMAN | 11 + 8 | 63:30:00 | 56:32:00 | 48:23:00 | 38:52:00 | 55:49:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 263:06:00 |
USTAD BAO RAJA CVC | 9 | 81:54:00 | 82:41:00 | 80:21:00 | 75:02:00 | 54:10:00 | 80:16:00 | 35:31:00 | 108:33:00 | 63:55:00 | 79:29:00 | 55:31:00 | 797:23:00 |
USTAD REHBER AZEEM GHOMAN | 11 + 9 | 71:43:00 | 47:40:00 | 61:07:00 | 58:35:00 | 27:03:00 | 61:38:00 | 45:59:00 | 00:00:00 | 90:38:00 | 00:00:00 | 56:13:00 | 520:36:00 |
USTAD CH ZAHEER KINARA | 10 | 61:23:00 | 60:01:00 | 67:57:00 | 71:24:00 | 41:45:00 | 63:41:00 | 68:22:00 | 84:08:00 | 83:31:00 | 76:55:00 | 72:25:00 | 751:32:00 |
HAJI NAVEED | 11 + 9 | 59:14:00 | 00:00:00 | 48:20:00 | 00:00:00 | 36:13:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 143:47:00 |
© Designed & Developed by Mindswork Development