| Name | Pigeons | 2026-05-24 | 2026-05-26 | 2026-05-28 | 2026-05-30 | 2026-06-01 | 2026-06-03 | 2026-06-05 | 2026-06-07 | 2026-06-09 | 2026-06-11 | 2026-06-13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARAN MARRIAGE HALL | 11 + 11 | 23:17:00 | 51:58:00 | 38:09:00 | 55:49:00 | 70:58:00 | 86:06:00 | 93:01:00 | 72:14:00 | 00:00:00 | 00:00:00 | 00:00:00 | 491:32:00 |
| USTAD SYED KHURAM SHAH | 11 + 11 | 69:02:00 | 68:25:00 | 67:19:00 | 23:43:00 | 70:13:00 | 97:29:00 | 110:08:00 | 94:41:00 | 76:14:00 | 104:17:00 | 00:00:00 | 781:31:00 |
| USTAD CH AHSAN JALYANI | 11 + 11 | 48:34:00 | 62:52:00 | 84:31:00 | 35:34:00 | 89:28:00 | 74:20:00 | 98:58:00 | 77:30:00 | 69:24:00 | 49:21:00 | 00:00:00 | 690:32:00 |
| USTAD NOMI JORA NOOR MARQUEE | 11 + 11 | 38:11:00 | 75:00:00 | 69:09:00 | 14:26:00 | 86:42:00 | 85:36:00 | 90:46:00 | 68:12:00 | 00:00:00 | 00:00:00 | 00:00:00 | 528:02:00 |
| USTAD AFTAB KHAMBI | 11 + 11 | 90:23:00 | 90:07:00 | 84:17:00 | 00:00:00 | 100:00:00 | 94:03:00 | 110:29:00 | 86:59:00 | 79:25:00 | 76:25:00 | 00:00:00 | 812:08:00 |
| USTAD WAHEED MURAD CHAT TASWAR CHAN | 11 + 11 | 63:35:00 | 85:45:00 | 67:22:00 | 21:42:00 | 128:15:00 | 108:26:00 | 106:10:00 | 88:45:00 | 76:18:00 | 81:45:00 | 00:00:00 | 828:03:00 |
| HAFEEZ BUTT KHARIAN MODEL TOWN | 11 + 11 | 70:47:00 | 85:56:00 | 84:54:00 | 00:00:00 | 91:34:00 | 75:46:00 | 93:26:00 | 95:16:00 | 74:35:00 | 86:53:00 | 00:00:00 | 759:07:00 |
| USTAD IRFAN AKHTER HUNJ | 11 + 11 | 46:52:00 | 81:37:00 | 61:08:00 | 27:27:00 | 81:08:00 | 97:43:00 | 108:43:00 | 83:19:00 | 90:50:00 | 79:34:00 | 00:00:00 | 758:21:00 |
| USTAD CH NAVEED & CH RAFAQAT UTHAM | 11 + 11 | 49:08:00 | 75:30:00 | 72:31:00 | 14:44:00 | 86:52:00 | 86:54:00 | 91:00:00 | 97:08:00 | 76:57:00 | 77:30:00 | 00:00:00 | 728:14:00 |
| CH ASJAD JENARD KALA | 11 + 11 | 42:54:00 | 108:00:00 | 35:47:00 | 25:23:00 | 99:35:00 | 103:27:00 | 76:23:00 | 79:01:00 | 00:00:00 | 00:00:00 | 00:00:00 | 570:30:00 |
| HAJI IFTIKHAR HAIDER MUNDEER | 11 + 11 | 50:23:00 | 66:16:00 | 63:51:00 | 14:20:00 | 97:59:00 | 100:34:00 | 114:27:00 | 89:02:00 | 75:23:00 | 98:29:00 | 00:00:00 | 770:44:00 |
| CH SAJJAD TULA | 11 + 11 | 67:36:00 | 95:06:00 | 47:41:00 | 92:24:00 | 114:09:00 | 116:25:00 | 105:00:00 | 83:06:00 | 77:15:00 | 79:29:00 | 00:00:00 | 878:11:00 |
| KASHIF ZARGAR CHAT BULAY SHAH | 11 + 11 | 67:58:00 | 77:00:00 | 65:50:00 | 60:46:00 | 107:09:00 | 96:11:00 | 133:10:00 | 91:38:00 | 88:37:00 | 74:59:00 | 00:00:00 | 863:18:00 |
| USTAD MALIK ARIF DING | 11 + 11 | 81:05:00 | 92:56:00 | 66:11:00 | 39:56:00 | 87:19:00 | 102:40:00 | 114:56:00 | 103:57:00 | 92:52:00 | 92:36:00 | 00:00:00 | 874:28:00 |
| IRFAN SHAIR ISMALIYA | 11 + 11 | 76:11:00 | 81:49:00 | 25:40:00 | 35:07:00 | 80:28:00 | 75:59:00 | 92:46:00 | 90:55:00 | 31:49:00 | 50:15:00 | 00:00:00 | 640:59:00 |
| USTAD WAQAR QARI FAWAD FADI SEHNA | 11 + 11 | 61:44:00 | 82:26:00 | 64:16:00 | 45:59:00 | 112:11:00 | 100:59:00 | 112:58:00 | 96:31:00 | 85:20:00 | 83:54:00 | 00:00:00 | 846:18:00 |
| USTAD NOMAN ALI DINGA | 11 + 11 | 54:36:00 | 47:50:00 | 62:08:00 | 38:12:00 | 33:08:00 | 82:21:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 318:15:00 |
| NAFEES AKRAM BHADAR | 11 + 11 | 63:44:00 | 81:03:00 | 44:52:00 | 33:26:00 | 83:34:00 | 87:43:00 | 59:56:00 | 80:09:00 | 51:04:00 | 00:00:00 | 00:00:00 | 585:31:00 |
| USTAD ARIF GUL KALRA | 11 + 11 | 47:07:00 | 62:54:00 | 52:17:00 | 49:48:00 | 84:18:00 | 65:06:00 | 99:02:00 | 79:44:00 | 59:43:00 | 66:34:00 | 00:00:00 | 666:33:00 |
| CH NAZAM RANDHAWA | 11 + 11 | 36:15:00 | 90:24:00 | 62:51:00 | 33:53:00 | 93:06:00 | 124:07:00 | 111:26:00 | 90:13:00 | 79:20:00 | 72:29:00 | 00:00:00 | 794:04:00 |
| USTAD NOMI JORA CHAT SARMAD WARRICH | 11 + 11 | 60:50:00 | 77:33:00 | 77:45:00 | 61:17:00 | 84:32:00 | 99:12:00 | 105:25:00 | 75:50:00 | 77:13:00 | 58:27:00 | 00:00:00 | 778:04:00 |
| USTAD ASIM HABIB CHAT MUNIR SHAH | 11 + 11 | 53:56:00 | 70:41:00 | 69:19:00 | 63:03:00 | 60:15:00 | 84:09:00 | 107:29:00 | 102:11:00 | 88:08:00 | 96:31:00 | 00:00:00 | 795:42:00 |
| KOKAB IMRAN | 11 + 11 | 19:16:00 | 74:33:00 | 47:16:00 | 53:10:00 | 80:31:00 | 91:42:00 | 89:36:00 | 67:16:00 | 58:12:00 | 75:21:00 | 00:00:00 | 656:53:00 |
| USTAD KHALID SERVICE MOR | 11 + 11 | 41:50:00 | 67:46:00 | 48:23:00 | 40:33:00 | 66:29:00 | 71:30:00 | 80:29:00 | 65:02:00 | 48:02:00 | 00:00:00 | 00:00:00 | 530:04:00 |
| USTAD CH ZAHEER KINARA | 11 + 11 | 71:25:00 | 76:08:00 | 62:33:00 | 19:05:00 | 96:23:00 | 95:18:00 | 98:42:00 | 69:38:00 | 75:48:00 | 69:01:00 | 00:00:00 | 734:01:00 |
| RAJA HAMIYO SARAI ALAMGIR | 11 + 11 | 82:04:00 | 70:05:00 | 59:21:00 | 04:02:00 | 98:45:00 | 92:30:00 | 85:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 491:47:00 |
| USTAD CH NAEEM GONDAL | 11 + 11 | 60:24:00 | 51:37:00 | 62:50:00 | 54:28:00 | 112:11:00 | 94:39:00 | 99:38:00 | 87:44:00 | 63:32:00 | 53:51:00 | 00:00:00 | 740:54:00 |
| MUHAMMAD ASHRAF PAHALWAN & CH REHAN CANADA | 11 + 11 | 50:44:00 | 77:04:00 | 60:19:00 | 57:36:00 | 108:10:00 | 91:15:00 | 109:25:00 | 73:42:00 | 76:38:00 | 76:48:00 | 00:00:00 | 781:41:00 |
| CH TARIQ MIRPUR BHAWAL | 11 + 11 | 30:44:00 | 76:38:00 | 34:47:00 | 22:45:00 | 81:51:00 | 73:09:00 | 106:13:00 | 68:00:00 | 75:26:00 | 00:00:00 | 00:00:00 | 569:33:00 |
| USTAD CH ASLAM RAO LAKA | 11 + 11 | 31:08:00 | 71:51:00 | 54:29:00 | 57:56:00 | 78:11:00 | 100:25:00 | 88:57:00 | 76:27:00 | 64:51:00 | 57:29:00 | 00:00:00 | 681:44:00 |
| RAJA KAMAR ZAMAN KARYALA | 11 + 11 | 101:44:00 | 65:52:00 | 58:15:00 | 11:50:00 | 99:58:00 | 99:00:00 | 118:20:00 | 100:40:00 | 78:36:00 | 94:04:00 | 00:00:00 | 828:19:00 |
| CH AZHAR AMEEN HERIYA WALA | 11 + 11 | 60:34:00 | 71:03:00 | 43:52:00 | 31:20:00 | 74:59:00 | 92:01:00 | 97:31:00 | 94:45:00 | 70:34:00 | 72:37:00 | 00:00:00 | 709:16:00 |
© Designed & Developed by Mindswork Development