| Name | Pigeons | 2026-05-24 | 2026-05-26 | 2026-05-28 | 2026-05-30 | 2026-06-01 | 2026-06-03 | 2026-06-05 | 2026-06-07 | 2026-06-09 | 2026-06-11 | 2026-06-13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARAN MARRIAGE HALL | 11 + 11 | 23:17:00 | 51:58:00 | 38:09:00 | 55:49:00 | 70:58:00 | 86:06:00 | 93:01:00 | 62:58:00 | 00:00:00 | 00:00:00 | 00:00:00 | 482:16:00 |
| USTAD SYED KHURAM SHAH | 11 + 11 | 69:02:00 | 68:25:00 | 67:19:00 | 23:43:00 | 70:13:00 | 97:29:00 | 110:08:00 | 94:41:00 | 76:14:00 | 104:17:00 | 00:00:00 | 781:31:00 |
| USTAD WAHEED MURAD CHAT TASWAR CHAN | 11 + 11 | 63:35:00 | 85:45:00 | 67:22:00 | 21:42:00 | 128:15:00 | 108:26:00 | 106:10:00 | 88:45:00 | 76:18:00 | 81:45:00 | 00:00:00 | 828:03:00 |
| USTAD AFTAB KHAMBI | 11 + 11 | 90:23:00 | 90:07:00 | 84:17:00 | 04:01:00 | 100:00:00 | 94:03:00 | 110:29:00 | 86:59:00 | 79:25:00 | 76:25:00 | 00:00:00 | 816:09:00 |
| USTAD ASHIQ HUSSAIN CHAT ZAHEER BHATTI SIALKOT | 11 + 11 | 93:03:00 | 94:27:00 | 89:28:00 | 16:21:00 | 104:35:00 | 103:21:00 | 109:41:00 | 86:54:00 | 87:26:00 | 66:29:00 | 00:00:00 | 851:45:00 |
| USTAD CH MEHMOOD BHUTTA ARIF BHUTTA | 11 + 11 | 46:16:00 | 78:53:00 | 50:48:00 | 40:50:00 | 51:47:00 | 106:15:00 | 103:58:00 | 83:35:00 | 81:00:00 | 72:19:00 | 00:00:00 | 715:41:00 |
| USTAD NOMI JORA NOOR MARQUEE | 11 + 11 | 38:11:00 | 75:00:00 | 69:09:00 | 14:26:00 | 86:42:00 | 85:36:00 | 90:46:00 | 68:12:00 | 00:00:00 | 00:00:00 | 00:00:00 | 528:02:00 |
| DOCTOR HUSSAIN ALMARZOKI CHAT USTAD ASHIQ HUSSAIN | 11 + 11 | 53:10:00 | 79:09:00 | 77:34:00 | 69:02:00 | 95:42:00 | 83:22:00 | 116:29:00 | 118:26:00 | 56:26:00 | 80:50:00 | 00:00:00 | 830:10:00 |
| USTAD IRFAN AKHTER HUNJ | 11 + 11 | 46:52:00 | 81:37:00 | 61:08:00 | 27:27:00 | 81:08:00 | 97:43:00 | 108:43:00 | 83:19:00 | 90:50:00 | 79:34:00 | 00:00:00 | 758:21:00 |
| HAFEEZ BUTT KHARIAN MODEL TOWN | 11 + 11 | 70:47:00 | 85:56:00 | 84:54:00 | 00:00:00 | 91:34:00 | 75:46:00 | 93:26:00 | 95:16:00 | 74:35:00 | 86:53:00 | 00:00:00 | 759:07:00 |
| USTAD NOMAN BUTT GUJRANWALA | 11 + 11 | 88:02:00 | 90:55:00 | 54:45:00 | 20:15:00 | 137:05:00 | 105:12:00 | 136:08:00 | 117:12:00 | 39:13:00 | 68:33:00 | 00:00:00 | 857:20:00 |
| USTAD ASIM GUJJAR SAMBRIYAL | 11 + 11 | 00:00:00 | 74:53:00 | 12:07:00 | 46:58:00 | 84:42:00 | 86:11:00 | 78:07:00 | 36:36:00 | 59:10:00 | 00:00:00 | 00:00:00 | 478:44:00 |
| HAJI IFTIKHAR HAIDER MUNDEER | 11 + 11 | 50:23:00 | 66:16:00 | 63:51:00 | 14:20:00 | 97:59:00 | 100:34:00 | 114:27:00 | 89:02:00 | 75:23:00 | 98:29:00 | 00:00:00 | 770:44:00 |
| USTAD WASIT CHEEMA CHAT LAL HAWALI DASKA | 11 + 11 | 60:36:00 | 76:59:00 | 37:17:00 | 111:59:00 | 103:09:00 | 96:15:00 | 78:32:00 | 78:43:00 | 71:19:00 | 87:57:00 | 00:00:00 | 802:46:00 |
| USTAD MALIK RAHAT SIALKOT | 11 + 11 | 62:19:00 | 112:47:00 | 74:14:00 | 21:16:00 | 135:49:00 | 104:57:00 | 00:00:00 | 103:55:00 | 40:48:00 | 00:00:00 | 00:00:00 | 656:05:00 |
| USTAD MALIK ARIF DING | 11 + 11 | 81:05:00 | 92:56:00 | 66:11:00 | 39:56:00 | 87:19:00 | 102:40:00 | 114:56:00 | 103:57:00 | 92:52:00 | 92:36:00 | 00:00:00 | 874:28:00 |
| USTAD NOMAN ALI DINGA | 11 + 11 | 54:46:00 | 47:50:00 | 62:18:00 | 38:12:00 | 33:08:00 | 82:21:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 318:35:00 |
| USTAD ARIF GUL KALRA | 11 + 11 | 47:07:00 | 62:54:00 | 52:17:00 | 49:48:00 | 84:18:00 | 65:06:00 | 99:02:00 | 79:44:00 | 59:43:00 | 66:34:00 | 00:00:00 | 666:33:00 |
| CH NAZIM RANDHAWA | 11 + 11 | 36:15:00 | 90:24:00 | 62:51:00 | 33:53:00 | 93:06:00 | 124:07:00 | 111:26:00 | 90:13:00 | 79:20:00 | 72:29:00 | 00:00:00 | 794:04:00 |
| USTAD CH AHSAN JALYANI | 11 + 11 | 48:34:00 | 62:52:00 | 84:31:00 | 35:34:00 | 89:28:00 | 74:20:00 | 98:58:00 | 77:30:00 | 69:24:00 | 49:21:00 | 00:00:00 | 690:32:00 |
| USTAD CH ZAHEER KINARA | 11 + 11 | 71:25:00 | 76:08:00 | 62:33:00 | 19:05:00 | 96:23:00 | 95:18:00 | 98:42:00 | 69:38:00 | 75:48:00 | 69:01:00 | 00:00:00 | 734:01:00 |
| RAJA HAMIYO SARAI ALAMGIR | 11 + 11 | 82:04:00 | 61:48:00 | 59:21:00 | 04:02:00 | 98:45:00 | 92:30:00 | 85:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 483:30:00 |
| USTAD NOMI JORA CHAT KOKAB IMRAN NOOR PUR PHADDAY | 11 + 11 | 20:24:00 | 74:33:00 | 47:16:00 | 53:10:00 | 80:31:00 | 91:42:00 | 89:36:00 | 68:36:00 | 58:12:00 | 75:21:00 | 00:00:00 | 659:21:00 |
| SETH TARIQ QAMAR SIALVI ROAD | 11 + 11 | 24:45:00 | 62:10:00 | 55:27:00 | 67:09:00 | 62:41:00 | 92:14:00 | 58:35:00 | 65:47:00 | 90:09:00 | 90:27:00 | 00:00:00 | 669:24:00 |
| CH TARIQ MIRPUR BHAWAL | 11 + 11 | 30:44:00 | 76:38:00 | 34:47:00 | 22:45:00 | 81:51:00 | 73:09:00 | 106:13:00 | 68:00:00 | 75:26:00 | 00:00:00 | 00:00:00 | 569:33:00 |
© Designed & Developed by Mindswork Development