Name | Address | Tournament Prizes | Total Time |
---|---|---|---|
FARAN MARRIAGE HALL | GUJRAT 03009621188 | 70000 | 286:03:00 |
SYED MUNIR HUSSAIN SHAH | JAMAL PUR SYEDA 03009621727 | 277:03:00 | |
SYED ALI HAIDER SHAH | KASHMIR COLONY 03009621727 | 0 | 243:52:00 |
NOMI JAURA | NOOR MARQUEE 03009621188 | 0 | 200:19:00 |
SHAHZAD WATOR | WATOR 03319382456 | 0 | 161:50:00 |
CHUDARY AHSAN | JALYANI 03099093929 | 100000 | 288:43:00 |
CH MUDASIR | DITAY WAL 03484303993 | 0 | 154:42:00 |
ANSAR BHATTI | KHAPRAY WALA 03207277400 | 0 | 133:30:00 |
IMRAN ASLAM Ghoman | CHUKNA WALI 03136285285 | 40000 | 270:45:00 |
PERVAIZ | NATHO KOT 03006220393 | 0 | 13:58:00 |
CH MOHSIN | KUNJA 03474618426 | 0 | 29:29:00 |
NAEEM GONDAL | NOOR PUR PADDY 03023352786 | 150000 | 290:52:00 |
AMJAD | POLO FAN 03216264034 | 30000 | 254:29:00 |
CH IBRAR ADVOCATE | BEHAL PUR 03177370281 | 0 | 125:23:00 |
TIPU | KHATLA 03425682809 | 0 | 183:04:00 |
MIRZA SHOAIB RASHEED | GURALI 03056270169 | 0 | 215:22:00 |
CH ADREES | PYARA 03404922867 | 0 | 251:59:00 |
QADEER WARAICH | CHUPALA 03339647881 | 0 | 236:32:00 |
MIAN FARAN | SARGOUDA ROAD 03216202006 | 60000 | 280:49:00 |
AKRAM | CHUPALA 03349765104 | 0 | 106:14:00 |
Name | Address | Tournament Prizes | Total Time |
---|---|---|---|
FARAN MOTOR | GT ROAD 03008621654 | 0 | 304:47:00 |
NOOR MARQUEE | REHMANIYA PULL 03009621188 | 0 | 310:18:00 |
CHUDARY AHSAN | JALYANI 03099093929 | 0 | 325:47:00 |
ANSAR BHATTI | KHAPRAY WALA 03207277400 | 0 | 261:23:00 |
JAJ BUTT | ALI PUR 03009649849 | 0 | 308:42:00 |
MUNIR SHAH | KASHMIR COLONY 03009621727 | 0 | 306:09:00 |
KHURAM SHAH | JAMAL PUR 03446202616 | 0 | 351:42:00 |
KOKAB IMRAN | NOOR PUR PADDY 03334958226 | 0 | 280:26:00 |
QASIR WARAICH | KHATLA 03006202076 | 0 | 294:01:00 |
USTAD ANWAR NUMBARDAR | GORALI 03117790663 | 0 | 156:22:00 |
AMJAD POLO FAN | NOOR PUR PADDY 03018620121 | 0 | 325:24:00 |
Name | Address | Tournament Prizes | Total Time |
---|---|---|---|
FARAN MARRIAGE HALL | GUJRAT 00 | 0 | 441:34:00 |
PA AMJAD | GUJRAT 00 | 0 | 381:52:00 |
CH EHSAN | JALYANI GUJRAT 00 | 0 | 461:49:00 |
MALIK IRFAN & IJAZ MUGHAL | SABZI MANDI GUJRAT 00 | 0 | 382:54:00 |
HAJI YOUNAS | KATHALA 00 | 0 | 435:16:00 |
USTAD RAJA SADAT | KHARIAN 00 | 0 | 491:39:00 |
USTAD MALIK ZUBAIR | DOGA 00 | 0 | 430:17:00 |
CH QASIR HABIB | JANDA WALA 00 | 0 | 479:25:00 |
CH RAFAQAT | UTAM 00 | 0 | 286:34:00 |
SYED MUNIR SHAH | JAMAL PUR 00 | 0 | 261:46:00 |
CH SHAMRAIZ | BAWALI SHAREEF 00 | 0 | 433:55:00 |
IRFAN | HANJ 00 | 0 | 538:26:00 |
ASHRAF SHER | CHAK SIKANDAR 00 | 0 | 425:45:00 |
ALMEER PROPERTY CENTER | GUJRAT 00 | 0 | 291:18:00 |
SHAFAQAT ALI | KOTLI BAJAR 00 | 0 | 567:06:00 |
USTAD SYED TASWAR NIAZ SHAH | DHUNNI 00 | 0 | 312:18:00 |
NUMAN ALI | DINGA 00 | 0 | 488:05:00 |
USTAD WAQAR & FAWAD FADI | SEHNA 00 | 0 | 491:17:00 |
USTAD CH FAIZ HUSAIN | DHORIA 00 | 0 | 441:39:00 |
CH QAISAR WARRAICH | KHATLA 00 | 0 | 407:44:00 |
MALIK ARIF | DHING KHARIAN 03 | 0 | 446:57:00 |
Name | Address | Tournament Prizes | Total Time |
---|---|---|---|
FARAN MARRIAGE HALL | GUJRAT 03008621654 | 0 | 480:18:20 |
ZAMEER HAIDER ZAIDI | MULTAN 0 | 0 | 385:18:33 |
CH JAWAID & CH SHAMRAIZ | BAWLI SHAREEF 0 | 0 | 434:15:43 |
KASHIF BILAL | AL WAHAB FURNITURE 00 | 0 | 487:36:34 |
IRFAN | HANJ 00 | 0 | 538:27:41 |
CH EHSAN | JALYANI 0 | 0 | 462:18:35 |
SUNNY JUTT | JAPAN WALE 00 | 0 | 528:14:25 |
ILYAS ANSARI | SHEIKHUPURA 00 | 0 | 429:55:05 |
CH ASJAD CHADAR | HAFIZABAD 00 | 0 | 407:55:24 |
CH SAJJAD ASLAM WARRICH | MANDI BHAWALDIN 0 | 0 | 527:50:14 |
USTAD AASHIQ HUSSAIN | SIALKOT 03456689922 | 0 | 289:01:52 |
SYED MUNIR SHAH | JAMAL PUR 0 | 0 | 259:40:42 |
USTAD SAJID BUTT CHAT MALIK SHEHROZ | JEHLUM 00 | 0 | 507:56:46 |
USTAD MALIK MUBASHIR | LAHORE 03218492307 | 0 | 53:04:47 |
MALIK TARIQ | PHARMACY WALY 0 | 0 | 466:20:44 |
USTAD MIAN RIASAT CHAT SAFDAR KOTLA | MANDI BHAWALDIN 0 | 0 | 332:03:38 |
USTAD GHULAM ABBAS CHAT NAEEM ZAFAR | MANDI BHAWALDIN 0 | 0 | 431:25:17 |
SANA UR REHMAN RANJHA | KOTMOMIN 0 | 0 | 490:04:23 |
CH FAROOQ | 3 CHAK MANDI BAHAWAL DIN 0 | 0 | 497:17:49 |
CH REHBAR GHUMAN | SAMRIAL 0 | 0 | 453:08:10 |
USTAD MUDASAR & CH IBRAR | JEHLUM 0 | 0 | 226:15:37 |
ISHFAQ AHMED KHAN | PIPLAN 00 | 0 | 300:36:22 |
AMEER KHAN | PIPLAN 00 | 0 | 158:34:49 |
CH ASHRAF SHER | CHAK SIKANDAR 0 | 0 | 426:11:31 |
USTAD IMTIAZ HERA CHAT WAQAS GHUNA | SIALKOT 00 | 0 | 347:50:26 |
USTAD MOIN NAWAZ GHUMAN | SAMBRIAL 00 | 0 | 403:26:46 |
AMJAD SAHI CHAT AZHAR MAND | DASKA 0 | 0 | 100:01:00 |
CH ARIF | GUJAR KHAN 00 | 0 | 481:25:45 |
CH REHEN CHAT SHEIKH GULZAR | GUJRANWALA 00 | 0 | 348:25:13 |
HASSAN SHAH CHAT FIAZ BUTT | SIALKOT 0 | 0 | 209:26:55 |
KHALIFA NOMAN BUTT CHAT MITHU LALI | CHINOT 00 | 0 | 564:42:56 |
USTAD RAJA SADAT | KHARIAN 0 | 0 | 492:09:21 |
MALIK AFZAL & MALIK AMJAD | VILLAGE ZAHOORA 03216135338 | 0 | 442:48:11 |
USTAD AKMAL KHAN | PIPLAN 0 | 0 | 154:33:09 |
FAROOQ AZAM KHAN | PIPLAN 0 | 0 | 144:14:39 |
AMEER MUKHTIAR KHAN | PIPLAN 0 | 0 | 413:17:10 |
USTAD JAN MUHAMMAD | PIPLAN 0 | 0 | 231:58:15 |
USTAD RAJA KAKA | JEHLUM 0 | 0 | 534:12:57 |
Name | Address | Tournament Prizes | Total Time |
---|---|---|---|
FARAN MARRIAGE HALL | GUJRAT 00 | 0 | 80:32:00 |
NOMI JORA NOOR MARQUEE | GUJRAT 00 | 0 | 85:10:00 |
SYED MUNIR SHAH | JAMAL PUR 0 | 0 | 87:02:00 |
USTAD MITHU LALI | CHAT BAU GUJAR 00 | 0 | 76:23:00 |
HAJI YOUNAS | KATHALA 00 | 0 | 59:18:00 |
QAMAR WARRAICH | PP 00 | 0 | 53:56:00 |
CH KHURAM | GORALI 00 | 0 | 84:35:00 |
YOUSAF SARAF | SARAF 00 | 0 | 44:57:00 |
IMRAN ASLAM | CHUKNA WALI 00 | 0 | 76:42:00 |
CH NAEEM GONDAL | GUJRAT 00 | 0 | 80:04:00 |
KOKAB IMRAN | NOOR PUR PADDY 00 | 0 | 64:56:00 |
USTAD MANSHA SHAH | GUJRAT 00 | 0 | 33:08:00 |
MIRZA MEHMOOD GORALI | GORALI 00 | 0 | 67:47:00 |
DR RAFIQUE SADA CHAK | SADA CHAK 00 | 0 | 64:31:00 |
CH EHSAN GORSI | GORSI AWANA 000 | 0 | 66:41:00 |
JAJ BUTT | ALI PUR 00 | 0 | 86:34:00 |
CH KHURAM RATTI | RATTI 00 | 0 | 65:45:00 |
CH USMAN | GUJRAT 00 | 0 | 69:23:00 |
Name | Address | Tournament Prizes | Total Time |
---|---|---|---|
USTAD MOIN NAWAZ GHUMAN | SAMBRIAL 00 | 0 | 588:04:18 |
FARAN MARRIAGE HALL | GUJRAT 00 | 0 | 944:47:58 |
USTAD JAVEED CH SHAMRAIZ | BAWALI SHAREEF 00 | 0 | 671:03:35 |
USTAD SONU DAR | JEHLUM 00 | 0 | 658:44:53 |
USTAD HAMIYO BUTT | CHAT SHOAIB JUTT SIALKOT 00 | 0 | 1009:34:19 |
HAMIYO BUTT CHAT MALIK ADIL AWAN SIALKOT | CHAT MALIK ADIL AWAN SIALKOT 00 | 0 | 816:22:32 |
USTAD IBRAR AHMED | PI 00 | 0 | 933:51:14 |
USTAD CH REHBAR AZEEM GHOMAN | SAMBRIAL 00 | 0 | 725:04:15 |
USTAD TANVEER BUTT | RANIYA 00 | 0 | 1052:13:41 |
USTAD RAJA IFTIKHAR KAKA | JHELUM 00 | 0 | 902:40:26 |
USTAD AKMAL KHAN | PIPLAN 00 | 0 | 616:25:48 |
USTAD AMEER MUKTIYAR KHAN | PIPLAN 00 | 0 | 935:35:35 |
FAROOQ AZAM KHAN | PIPLAN 00 | 0 | 1034:33:47 |
USTAD MODHI BUTT | DINA 00 | 0 | 945:58:27 |
USTAD ISHQ HUSSAIN | SIALKOT 00 | 0 | 487:33:43 |
USTAD NOMAN BUTT CHAT MITTHU LALI | CHINOT 00 | 0 | 884:24:13 |
USTAD CH ARIF | GUJAR KHAN 00 | 0 | 305:57:57 |
USTAD SUNNY JUTT CHAT ASIF | SHEIKHUPURA 00 | 0 | 1047:58:19 |
CH FAROOQ 3 CHAK | MANDI BHAWALDIN 00 | 0 | 661:41:14 |
CH ASHRAF SHER | CHAK SIKANDAR 00 | 0 | 759:17:00 |
SYED MUNIR SHAH | GUJRAT 00 | 0 | 588:47:14 |
PEER FAWAD AZEEM AMRAH | AMRAH 00 | 0 | 550:56:59 |
URRTA HOA PUNJAB | GUJAR KHAN 00 | 0 | 951:52:28 |
USTAD MIA NAJAF BHATTI | PINDI BHATTIAN 00 | 0 | 276:22:03 |
MEHAR TAHIR | HAZARA 00 | 0 | 785:46:55 |
USTAD WAQAR & FAWAD FADI | KHARIAN 00 | 0 | 875:49:33 |
USTAD HAJI MALIK TARIQ AWAN | PHARMACY WALY 00 | 0 | 821:39:22 |
USTAD AMEER KHAN | PIPLAN 00 | 0 | 639:06:32 |
USTAD RIAZ BUTT | GUJRANWALA 00 | 0 | 961:49:58 |
KASHIF BILAL | AL WAHAB FURNITURE 00 | 0 | 625:42:30 |
USTAD ZAFAR IQBAL MABA | MABA 00 | 0 | 365:44:44 |
CH ASIF CHAK WADALA | DINA 00 | 0 | 495:39:00 |
UMER MALIK | DINA 00 | 0 | 940:42:25 |
Name | Address | Tournament Prizes | Total Time |
---|---|---|---|
USTAD RIAZ BUTT | `GUJRANWALA 00 | 0 | 963:48:54 |
USTAD MOIN NAWAZ GHUMAN | SAMBRIAL 00 | 0 | 588:00:18 |
FARAN MARRIAGE HALL | GUJRAT 00 | 0 | 944:59:38 |
CH JAWAID & CH SHAMRAIZ | BAWALI SHAREEF 00 | 0 | 606:54:16 |
SAJJAD GONDAL | KHARIAN 00 | 0 | 385:55:17 |
CH SHAFQAT | KOTLI BAJAR 00 | 0 | 700:27:22 |
USTAD HAMIYO BUTT CHAT SHOAIB JUTT | SIALKOT 00 | 0 | 1009:34:49 |
USTAD HAMIYO BUTT CHAT MALIK ADEEL | SIALKOT 00 | 0 | 820:28:23 |
USTAD WAQAR & FAWAD FADI | SHENA 00 | 0 | 875:37:43 |
CH ASHRAF SHER | CHAK SIKANDAR 00 | 0 | 731:10:00 |
USTAD MALIK ASIF KHOKAR | `KHOKAR` 00 | 0 | 698:44:59 |
SYED MUNIR SHAH | GUJRAT 00 | 0 | 584:16:38 |
USTAD CH AHSAN | JALYANI 00 | 0 | 821:03:05 |
PEER FAWAD AZEEM AMRAH | AMRAH 00 | 0 | 562:38:40 |
CH AFTAB KHAMBI | KHAMBI 00 | 0 | 923:12:05 |
CH TARIQ &WAQAR | MIR PUR GUJRAT 00 | 0 | 640:23:22 |
AFZAL | RAMTALI ROAD GUJRAT 00 | 0 | 865:12:40 |
CH SHEZAD BATOR | BATOR 00 | 0 | 876:36:48 |
CH PERVAIZ DINGA | DINGA 00 | 0 | 799:19:17 |
SHAHBAZ | GUJRANWALA 00 | 0 | 688:05:35 |
ANSAR BHATTI | GUJRAT 00 | 0 | 823:01:29 |
SAHIB PER HARA | GUJRAT 00 | 0 | 818:49:19 |
Name | Address | Tournament Prizes | Total Time |
---|---|---|---|
FARAN MARRIAGE HALL | GUJRAT 03008621654 | 0 | 362:34:00 |
NOOR MARQUE | GUJRAT 03009621188 | 0 | 187:22:00 |
CH MUDASIR | GUJRAT 03484151309 | 0 | 266:34:00 |
SHAMAS | GUJRAT 03484151309 | 0 | 262:54:00 |
CH AHSAN JALANI | JALYANI 03099093929 | 0 | 310:02:00 |
CH ANSAR | DITUWAL 03008428636 | 0 | 291:37:00 |
MIAN FARAN | GUJRAT 03216202006 | 0 | 26:53:00 |
NADEEM BHATTI | GUJRAT 03170764141 | 0 | 301:51:00 |
IMRAN ASLAM | GUJRAT 03451498145 | 0 | 353:17:00 |
SHAHID CHEEMA | GUJRAT 03026177062 | 0 | 324:35:00 |
WALEED SINDHU | GUJRAT 00 | 0 | 219:58:00 |
SYED MUNIR SHAH | GUJRAT 03009621727 | 0 | 375:36:00 |
NAEEM GONDAL | GUJRAT 03006234040 | 0 | 257:39:00 |
KOKAB IMRAN | GUJRAT 03334958226 | 0 | 285:20:00 |
CHACHA KASIR | GUJRAT 03006202076 | 0 | 318:56:00 |
TIPU KHATLA | GUJRAT 00 | 0 | 297:51:00 |
JAJ BUTT | JEHLUM 03009649849 | 0 | 234:23:00 |
MIRZA MEHMOOD GORALI | GORALI 00 | 0 | 260:34:00 |
USTAD ANWAR | GORALI 03117790663 | 0 | 264:09:00 |
RAMEEZ BHATTI | GUJRAT 03026216819 | 0 | 352:54:00 |
CH SAHIB PEER HARA | PER HARA 030063622021 | 0 | 123:27:00 |
ANSAR BHATTI | KHEPRANWALA 00 | 0 | 340:07:00 |
MIAN SAEED | CHAKORI 00 | 0 | 286:46:00 |
TAHIR | CHATANWALA 00 | 0 | 254:34:00 |
SYED NAEEM SHAH | SAIDHRI 002562 | 0 | 163:38:00 |
Name | Address | Tournament Prizes | Total Time |
---|---|---|---|
FARAN MARRIGE HALL | GUJRAT 00 | 0 | 715:29:00 |
USTAD MOIN NAWAZ | GHUMAN 00 | 0 | 695:43:00 |
USTAD RIAZ BUTT | GUJRANWALA 00 | 0 | 1010:28:00 |
USTAD CH JAWAID & CH SHAMRAIZ | BAWLI SHAREEF 00 | 0 | 808:55:00 |
USTAD CH AFTAB KHAMBI | KHAMBI 00 | 0 | 871:44:00 |
CH ASHRAF SHER | CHAK SIKANDER 00 | 0 | 477:41:00 |
USTAD CH MEER BAZ MISTRI JAVEID | NILL 00 | 0 | 910:42:00 |
SYED QAMAR ABBAS | NILL 00 | 0 | 808:18:00 |
USTAD CH SAHIB PEER HARA | NILL 00 | 0 | 909:43:00 |
USTAD CH AHSAN JALYANI | JALYANI 00 | 0 | 733:02:00 |
USTAD RAJA SADDAT | MOHRI SHAREEF 00 | 0 | 1012:22:00 |
USTADCH ZAHEER KANHARA | KANHARA 00 | 0 | 995:16:00 |
IJAZ MUGHAL & MALIK IRFAN | GUJRAT 00 | 0 | 787:26:00 |
USTAD WAQAR URF QARI & CH FAWAD FAHDI | SHENA 00 | 0 | 1066:32:00 |
USTAD ISHAQ HUSSAIN | CHAT SHOAIL KHURAM 00 | 0 | 968:52:00 |
USTAD ISHAQ HUSSAIN | CHAT USATD DR HUSSAIN 00 | 0 | 974:41:00 |
SYED MUNIR HUSSAIN SHAH | GUJRAT 00 | 0 | 978:18:00 |
NAFEES IKRAM | BHADAR 00 | 0 | 961:01:00 |
NULL | NILL 00 | 0 | 00:00:00 |
REHBER GHUMAN | SAMBIRAL 00 | 0 | 980:23:00 |
CH SHAHZAD WATOR | NILL 00 | 0 | 962:28:00 |
CH IRFAN AKHTER | HUNJ 00 | 0 | 1039:12:00 |
USTAD ZAHID BUTT | DINGA 00 | 0 | 974:58:00 |
AFZAL RAMTALI | RAMTALI 00 | 0 | 1079:51:00 |
USTAD NOMI GUJJAR | GUJRANWALA 00 | 0 | 763:15:00 |
USTAD HASSAN SHAH | BATTA DA DERA 00 | 0 | 1042:49:00 |
USTAD IFTEKHAR GALA CHAT &CH BASHRAT | AMRAH 00 | 0 | 671:43:00 |
USTAD HAMIYO BUTT | SIALKOT SWEETES WALA 00 | 0 | 548:58:00 |
USTAD HAMIYO BUTT CHAT CH MAQSOOD | KANPUR 00 | 0 | 901:25:00 |
ALI SHAHZAIB ALNASAR | DITOWAL 00 | 0 | 455:34:00 |
Name | Address | Tournament Prizes | Total Time |
---|---|---|---|
FARAN MARRIGE HALL | GUJRAT 00 | 0 | 797:24:00 |
SYED MUNIR HUSSAIN SHAH | NILL 00 | 0 | 978:20:00 |
USTAD CH JAWAID & CH SHAMRAIZ | BAWLI SHAREEF 00 | 0 | 808:56:00 |
USTAD CH AFTAB | KHAMBI 00 | 0 | 857:45:00 |
CH ASHRAF SHER | CHAK SIKANDER 00 | 0 | 477:41:00 |
USTAD CH ZAHEER | KINHARA 00 | 0 | 995:16:00 |
SYED QAMAR SHAH | KOTLI SHAHNI 00 | 0 | 808:18:00 |
USTAD CH SAHIB | PEER HARA 00 | 0 | 909:43:00 |
USTAD CH MEER BAZ MISTRI JAWAID | NILL 00 | 0 | 880:04:00 |
USTAD CH AHSAN JALYANI | JALYANI 00 | 0 | 733:02:00 |
USTAD RAJA SADDAT | MOHRI SHAREEF 00 | 0 | 1012:22:00 |
CH NAFEES IKRAM | BHADAR 00 | 0 | 939:06:00 |
CH SHAHZAD WATOR | WATOR 00 | 0 | 950:29:00 |
SYED ARSALAN SHAH | JAMAL PUR SYEDA 00 | 0 | 973:00:00 |
IJAZ MUGHAL & MALIK IRFAN | GUJRAT 00 | 0 | 787:26:00 |
SYED IRFAN SHAH | SHADIWAL 00 | 0 | 573:41:00 |
CH SHAFAQAT ALI | KOTLI BIJAR 00 | 0 | 976:49:00 |
USTAD WAQAR URF QARI & CH FAWAD FAHDI | SHENA 00 | 0 | 1066:32:00 |
USTAD CH MUDASIR | MEHRANA 00 | 0 | 418:30:00 |
ALI SHAHZAIB | DITOWAL 00 | 0 | 483:41:00 |
CH NAEEM | NURPUR PHADDAY 00 | 0 | 965:07:00 |
MASTER NAVEED | JALAL PU JATTA 00 | 0 | 748:52:00 |
CH MUBASIR | JALAL PU JATTA 00 | 0 | 966:52:00 |
KASHIF ZARGAR CHAT USTAD FAISAL KAMHARA | LALAMUSA 00 | 0 | 910:48:00 |
CH IRFAN AKHTER | HUNJ 00 | 0 | 1039:12:00 |
USTAD TASWAR NIAZ ALI SHAH | NILL 00 | 0 | 569:03:00 |
USTAD ZAHID BUTT | DINGA 00 | 0 | 974:58:00 |
AFZAL RAMTALI | RAMTALI 00 | 0 | 1079:51:00 |
USTAD CH SHAHID | GORALI 00 | 0 | 758:16:00 |
RAJA AKMAL ZAIB | KOTLA 00 | 0 | 520:35:00 |
USTAD MALIK ASIF | KOHAR 00 | 0 | 757:10:00 |
ANSAR BHATTI | KHAPARAWALA 00 | 0 | 738:23:00 |
USTAD IFTEKHAR GALA CHAT &CH BASHRAT | AMRAH 00 | 0 | 662:33:00 |
KOKAB IMRAN | GUJRAT 00 | 0 | 892:17:00 |
USTAD ARIF GUL | NILL 00 | 0 | 549:24:00 |
UMER JUTT | NILL 00 | 0 | 1011:32:00 |
Name | Address | Tournament Prizes | Total Time |
---|---|---|---|
FARAN MARRIGE HALL | GUJRAT 00 | 0 | 715:29:00 |
USTAD CH MOIN NAWAZ | GHUMAN 00 | 0 | 724:13:00 |
SYED MUNIR HUSSAIN SHAH | NILL 00 | 0 | 978:20:00 |
TASWAR CHAN | DINGA 00 | 0 | 1029:51:00 |
USTAD RIAZ BUTT | GUJRANWALA 00 | 0 | 1010:28:00 |
CH ASHRAF SHER | CHAK SIKANDER 00 | 0 | 470:22:00 |
USTAD CH MUBSHIR | GHUMAN 0 | 0 | 737:34:00 |
USTAD CH SHAIB | PEER HARA 00 | 0 | 909:43:00 |
ASIM GUJJAR KANIYAL | SIALKOT 00 | 0 | 833:03:00 |
USTAD CH ZAHEER KANARA | KANARA 00 | 0 | 995:16:00 |
RAJA QAMAR KARYALA | SIRAYALAMGER 00 | 0 | 1015:57:00 |
USTAD CH AFTAB KHAMBI | KHAMBI 00 | 0 | 870:13:00 |
SYED QAMAR SHAH | NILL 00 | 0 | 808:23:00 |
USTAD CH JAWAID & CH SHAMRAIZ | BAWLI SHAREEF 00 | 0 | 817:25:00 |
USTAD RAJA SADDAT | MOHRI SHAREEF 00 | 0 | 1012:22:00 |
USTAD IFTEKHAR GALA CHAT &CH BASHRAT | AMRAH 00 | 0 | 671:43:00 |
USTAD CH AHSAN JALYANI | JALYANI 00 | 0 | 783:35:00 |
USTAD WAQAR URF QARI & CH FAWAD FAHDI | SHENA 00 | 0 | 1066:32:00 |
CH IRFAN AKHTER | HUNJ 00 | 0 | 1039:12:00 |
USTAD ZAHID BUTT | DINGA 00 | 0 | 974:58:00 |
ALI SHAHZAIB ALNASAR | DITUWAL 00 | 0 | 439:21:00 |
AFZAL RAMTALI | RAMTALI 00 | 0 | 1079:51:00 |
MALIK ZUBAIR | NILL 00 | 0 | 832:39:00 |
SHAFAQAT ALI | KOTLI BAJAR 00 | 0 | 976:49:00 |
Name | Address | Tournament Prizes | Total Time |
---|---|---|---|
FARAN MARRIAGE HALL | GUJRAT 0 | 0 | 317:24:00 |
NOMI JORA | NOOR MARQUE 00 | 0 | 348:33:00 |
SYED MUNIR SHAH | NILL 0 | 0 | 368:20:00 |
USTAD CH QASIR | KHATHLA 00 | 0 | 309:12:00 |
HAJI YOUNAS | KHATHLA 00 | 0 | 302:46:00 |
SHAKEEL BUTT | NILL 00 | 0 | 276:11:00 |
CH QAMAR | GORALI 00 | 0 | 298:15:00 |
CH AHSAN | JALYANI 00 | 0 | 323:40:00 |
USTAD QAMAR SHAH | KHOTLI SHANI 00 | 0 | 282:28:00 |
CH SHAHID | GHORALI 00 | 0 | 364:38:00 |
SYED NAEEM SHAH | NILL 00 | 0 | 346:02:00 |
USTAD CH MUDASIR IQBAL | DITTUWAL 00 | 0 | 169:00:00 |
USTAD MITTU LALI | CHAT BAO GUJJAR JUJWAL 00 | 0 | 311:15:00 |
USTAD CH SHAHIB PEER HARA | PEER HARA 00 | 0 | 330:29:00 |
NAVEED QAMAR | SILAWI ROAD 00 | 0 | 188:28:00 |
USTAD CH NAEEM GONDAL | NILL 00 | 0 | 289:44:00 |
USTAD AZHAR BHATTI | CHAT TALHA BUTT 00 | 0 | 328:48:00 |
SYED ALI HAIDER SHAH | NILL 00 | 0 | 343:27:00 |
ANSAR BHATTI | NILL 00 | 0 | 339:52:00 |
USTAD ARIF GUL | NILL 00 | 0 | 215:53:00 |
IMRAN ASLAM | NILL 00 | 0 | 296:54:00 |
Name | Address | Tournament Prizes | Total Time |
---|---|---|---|
FARAN MARRIAGE HALL | GUJRAT 00 | 0 | 749:20:00 |
USTAD SYED MUNIR SHAH | GUJRAT 00 | 0 | 1259:43:00 |
USTAD CH EHSAN JILYANI | JILYANI 00 | 0 | 1021:20:00 |
CH ASHRAF SHER | KHARIAN 00 | 0 | 531:43:00 |
USTAD GULNAZ & USTAD KHABIB | MAKWAL 00 | 0 | 890:51:00 |
USTAD HAKEEM ARSHAD | GUJRAT 00 | 0 | 1126:19:00 |
USTAD MIR BAZ & MISTRI JAVEED | . 00 | 0 | 957:18:00 |
USTAD WAQAR QARI FAWAD FADI | SEHNA 00 | 0 | 882:49:00 |
USTAD CH AFTAB | KHAMBI 00 | 0 | 1071:14:00 |
USTAD HASSAN SHAH | BUTTA DA DERA 00 | 0 | 759:29:00 |
USTAD CH ASIM GUJJAR | - 00 | 0 | 623:12:00 |
USTAD CH SAHIB | PEER HERA 00 | 0 | 1165:06:00 |
USTAD CH ZAKAULAH | KALIKI 00 | 0 | 919:46:00 |
USTAD HAMIYO BUTT CHAT PEER MUAZAM ALI SHAH | - 00 | 0 | 1097:47:00 |
USTAD RAJA SADAT | MOHRI SHAREEF 00 | 0 | 1053:25:00 |
CH UMER JUTT | CHAK CHODO 00 | 0 | 362:32:00 |
CH NAEEM ASHRAF | NOOR PUR PHADDAY 00 | 0 | 681:41:00 |
SYED HAIDER ALI SHAH | CHAT AMERICA WALI 00 | 0 | 490:40:00 |
PEER FAWAD AZEEM | AMAR KALAN 00 | 0 | 928:31:00 |
USTAD ZAHID BUTT | DINGA 00 | 0 | 869:39:00 |
SHEIKH USMAN MANI | LALAMUSA 00 | 0 | 897:17:00 |
USTAD AFZAL | RAMTALI ROAD 00 | 0 | 1050:23:00 |
IRFAN AHMAD | HANJJ 00 | 0 | 1134:26:00 |
SHAFAKAT ALI | KOTLI BAJAR 00 | 0 | 496:25:00 |
Name | Address | Tournament Prizes | Total Time |
---|---|---|---|
USTAD RIAZ BUTT | GUJRANWALA 00 | 0 | 462:55:00 |
FARAN MARRIAGE HALL | GUJRAT 00 | 0 | 701:12:00 |
CH ASHRAF SHER | KHARIAN 00 | 0 | 529:43:00 |
SYED MUNIR SHAH | JAMALPUR 00 | 0 | 1259:43:00 |
USTAD HAKEEM ARSHAD | GUJRAT 00 | 0 | 1126:03:00 |
USTAD GULNAZ & USTAD KHABIB | MAKOWAL 00 | 0 | 775:24:00 |
USTAD HAJI IFTHIKAR | MUNDEER 00 | 0 | 883:42:00 |
USTAD WAQAR QARI FAWAD FADI | SEHNA 00 | 0 | 787:33:00 |
USTAD CH EHSAN JILYANI | JILYANI 00 | 0 | 1021:20:00 |
USTAD CH AFTAB | KHAMBI 00 | 0 | 1071:17:00 |
USTAD HASSAN SHAH | BUTTA DA DERA 00 | 0 | 887:13:00 |
USTAD CH ASIM GUJJAR | - 00 | 0 | 625:12:00 |
USTAD SHOAIB JUTT HAMZA GHOUS | - 00 | 0 | 1049:31:00 |
USTAD CH SHAFQAT | KOTLI BAJAR 00 | 0 | 495:07:00 |
USTAD CH SAHIB | PEER 00 | 0 | 1165:06:00 |
USTAD CH ZAKAULAH | KALAKI 00 | 0 | 942:55:00 |
USTAD HAMIYO BUTT CHAT PEER MUAZAM ALI SHAH | - 00 | 0 | 1097:47:00 |
USTAD RAJA SADAT | MOHRI SHAREEF 00 | 0 | 1053:25:00 |
CH UMER JUTT | CHAK CHODO 00 | 0 | 362:32:00 |
CH TARIQ | MIRPUR 00 | 0 | 925:34:00 |
CH NAEEM ASHRAF | NURPUR PHADDAY 00 | 0 | 688:34:00 |
PEER FAWAD AZEEM | AMRAH 00 | 0 | 926:31:00 |
SYED HAIDER ALI SHAH | CHAT AMERICA WALI 00 | 0 | 490:52:00 |
